<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Naperville Web Design</title>
	<link>http://naperville-webdesign.net</link>
	<description>Create,design and maintain web sites for small businesses in the Chicago land area including SEO.</description>
	<lastBuildDate>Fri, 18 May 2012 08:45:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Google Commissioned Report Aims to Protect Search Engine Free Speech Rights</title>
		<description><![CDATA[Search engine results are a form of opinion; companies like Google offer information they think is most relevant to users. In addition, Google and other search engines are media enterprises, just as much as The New York Times or CNN, and therefore deserve the same free speech protections. Though search results are selected and sorted [...]]]></description>
		<link>http://naperville-webdesign.net/2012/05/18/google-commissioned-report-aims-to-protect-search-engine-free-speech-rights/</link>
			</item>
	<item>
		<title>Google Analytics: Simplifying Analysis of Website Statistics and Trends</title>
		<description><![CDATA[Google has updated their Analytics software. This newly updated software offers functions such as Real-Time Reporting, which allows you to track the progress of your site, Multi-Channel Funnels which lets you to view the channels your customers used before purchasing or converting, and Mobile Reporting which displays how mobile users access and use your site. [...]]]></description>
		<link>http://naperville-webdesign.net/2012/04/03/google-analytics-simplifying-analysis-of-website-statistics-and-trends/</link>
			</item>
	<item>
		<title>Inbound Marketing is on the Rise</title>
		<description><![CDATA[Thanks to the Internet, marketing has evolved over the years. Consumers no longer rely on billboards and TV spots — a.k.a. outbound marketing — to learn about new products, because the web has empowered them. It’s given them alternative methods for finding, buying and researching brands and products. The new marketing communication — inbound marketing [...]]]></description>
		<link>http://naperville-webdesign.net/2011/11/16/inbound-marketing-is-on-the-rise/</link>
			</item>
	<item>
		<title>6 Ways Businesses Can Win on Facebook</title>
		<description><![CDATA[Are you seeking a bigger Facebook presence, but have a small budget? You may see your small business efforts on Facebook like David compared to the Goliath presence big businesses enjoy. There’s a lot that small businesses can learn from the way big businesses approach Facebook, but the separation between your little company and international [...]]]></description>
		<link>http://naperville-webdesign.net/2011/11/04/6-ways-businesses-can-win-on-facebook/</link>
			</item>
	<item>
		<title>The Google+ Revolution</title>
		<description><![CDATA[Google, the Internet giant launched yet another social network, the Google+. After failures of Orkut, Wave and Buzz, Google has now come up with a new glamorous Google+ which to a most people is a combination of the twitter and facebook. The other day I saw this picture on the Internet and in reality, Google [...]]]></description>
		<link>http://naperville-webdesign.net/2011/08/18/the-google-revolution/</link>
			</item>
	<item>
		<title>Dos and Don’ts of Effective Web Designing</title>
		<description><![CDATA[Web designing aims at delivering content to end users in an organized and attractive way. Depending on the nature of site, the content offered may be hypertext or hypermedia and accessed by end users through a web browser. Full Website Design involves use of documents, sounds and images. Designing components can be broadly classified into [...]]]></description>
		<link>http://naperville-webdesign.net/2011/08/04/dos-and-don%e2%80%99ts-of-effective-web-designing/</link>
			</item>
	<item>
		<title>Facebook&#8217;s New Announcement: Awesome New Features</title>
		<description><![CDATA[Facebook introduced video calling, group chat and a new design on Wednesday during the social network&#8217;s much-heralded &#8220;awesome&#8221; announcement. Wearing his signature grey t-shirt and blue jeans, Facebook&#8217;s founder Mark Zuckerberg announced the features at a press conference in Palo Alto, Calif. Facebook Video Calling was developed with Skype, the world&#8217;s largest Internet phone company. [...]]]></description>
		<link>http://naperville-webdesign.net/2011/07/18/facebooks-new-announcement-awesome-new-features/</link>
			</item>
	<item>
		<title>Fire Up Your Marketing With Mini Campaigns</title>
		<description><![CDATA[Small business owners tell us they&#8217;re eager to find new cost-effective ways to engage their customers. The explosion of social media and other online marketing tools — combined with the growing popularity of Internet-connected mobile devices — means businesses have more ways to communicate with customers than ever before. If you&#8217;re like most entrepreneurs we [...]]]></description>
		<link>http://naperville-webdesign.net/2011/06/22/fire-up-your-marketing-with-mini-campaigns/</link>
			</item>
	<item>
		<title>Social Media Buzzwords</title>
		<description><![CDATA[As we cope with and revel in a new business environment &#8211; with opportunities and challenges we&#8217;ve never faced before &#8211; we&#8217;re also busy developing a new language to describe that environment and those channels and conditions. Unfortunately, the language of social media sounds almost as buzzy and insincere as those cringe-worthy business terms we [...]]]></description>
		<link>http://naperville-webdesign.net/2011/06/09/social-media-buzzwords-3/</link>
			</item>
	<item>
		<title>How to Use Twitter To Influence Rankings</title>
		<description><![CDATA[Twitter is one of the latest and greatest Web 2.0 apps and it gets tons of traffic. However, from the point of view of a SEO expert, it is more important that Twitter can get you tons of traffic as well. So, if you still don’t have an account with Twitter, you’d better open one. [...]]]></description>
		<link>http://naperville-webdesign.net/2011/06/02/how-to-use-twitter-to-influence-rankings/</link>
			</item>
</channel>
</rss>

