<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naperville Web Design &#187; merketingt</title>
	<atom:link href="http://naperville-webdesign.net/tag/merketingt/feed/" rel="self" type="application/rss+xml" />
	<link>http://naperville-webdesign.net</link>
	<description>Create,design and maintain web sites for small businesses in the Chicago land area including SEO.</description>
	<lastBuildDate>Wed, 16 Nov 2011 16:02:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5 Most Useful Social Networks for Businesses (1)</title>
		<link>http://naperville-webdesign.net/2009/09/17/5-most-useful-social-networks-for-businesses-1/</link>
		<comments>http://naperville-webdesign.net/2009/09/17/5-most-useful-social-networks-for-businesses-1/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Internet marketing tips]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[merketingt]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[useful social media]]></category>

		<guid isPermaLink="false">http://naperville-webdesign.net/?p=262</guid>
		<description><![CDATA[Credit: Social Orgs, Nan Ke &#8220;More time is now spent on social networking than on e-mail…..The rapidly evolving world of social networks and blogs has officially grown up.&#8221; Yesterday (Sept 16th), Facebook stated that it has 300 million active monthly users globally, and is getting 3 million new users every WEEK. One of the most [...]]]></description>
		<wfw:commentRss>http://naperville-webdesign.net/2009/09/17/5-most-useful-social-networks-for-businesses-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

